- Some menu items may not be available at all Sarku Japan restaurants. Limited time offers, test products have not been included.
- The allergen information given shows the presence of specific allergens that are present in the ingredients of the menu items based on standard products information and ingredient declarations.
- Sarku Japan prepares our entrée fresh with shared cooking equipment and therefore allergens could be present in any entrée.
- If you have special dietary needs, experience food allergies or sensitivities or just need more details about our products, please call 1-888-612-7551 or contact us (link).
- Our customer relations representative can answer your questions and help you to choose the Sarku foods that are good for you.
Full Nutrition Information
| TERIYAKI MEALS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Teriyaki with Steamed White Rice | 640 | 210 | 24 | 5 | 0 | 95 | 870 | 79 | 2 | 7 | 28 |
| with Brown Rice | 660 | 230 | 26 | 6 | 0 | 95 | 870 | 74 | 6 | 8 | 31 |
| with Fried Rice | 660 | 250 | 28 | 6 | 0 | 95 | 1530 | 76 | 3 | 10 | 28 |
| with (Yakisoba) Noodles | 870 | 280 | 32 | 6 | 0 | 95 | 1580 | 105 | 7 | 10 | 43 |
| Beef Teriyaki with Steamed White Rice | 580 | 140 | 16 | 3,5 | 0 | 55 | 1220 | 80 | 2 | 9 | 30 |
| with Brown Rice | 590 | 160 | 18 | 4 | 0 | 55 | 1230 | 75 | 6 | 10 | 33 |
| with Fried Rice | 600 | 180 | 20 | 4 | 0 | 55 | 1880 | 76 | 3 | 12 | 29 |
| with (Yakisoba) Noodles | 810 | 210 | 24 | 4 | 0 | 55 | 1880 | 76 | 3 | 12 | 29 |
| Shrimp Teriyaki with Steamed White Rice | 530 | 110 | 12 | 1,5 | 0 | 165 | 1200 | 80 | 2 | 10 | 27 |
| with Brown Rice | 550 | 130 | 14 | 2 | 0 | 165 | 1210 | 75 | 6 | 11 | 30 |
| with Fried Rice | 560 | 140 | 16 | 2 | 0 | 165 | 1870 | 77 | 3 | 12 | 27 |
| with (Yakisoba) Noodles | 760 | 180 | 20 | 2 | 0 | 165 | 1920 | 106 | 7 | 13 | 42 |
| Chicken and Shrimp Teriyaki with Steamed White Rice | 750 | 250 | 29 | 6 | 0 | 185 | 1450 | 85 | 2 | 12 | 40 |
| with Brown Rice | 770 | 280 | 31 | 6 | 0 | 185 | 1450 | 80 | 6 | 12 | 43 |
| with Fried Rice | 780 | 290 | 33 | 7 | 0 | 185 | 2110 | 81 | 3 | 14 | 40 |
| with (Yakisoba) Noodles | 980 | 330 | 36 | 7 | 0 | 185 | 2160 | 111 | 7 | 15 | 55 |
| Beef and Shrimp Teriyaki with Steamed White Rice | 690 | 180 | 21 | 4 | 0 | 145 | 1800 | 85 | 2 | 14 | 41 |
| with Brown Rice | 700 | 200 | 23 | 4,5 | 0 | 145 | 1810 | 80 | 6 | 15 | 44 |
| with Fried Rice | 710 | 220 | 25 | 5 | 0 | 145 | 2460 | 82 | 3 | 16 | 41 |
| with (Yakisoba) Noodles | 920 | 250 | 28 | 4,5 | 0 | 145 | 2520 | 112 | 7 | 17 | 56 |
| Chicken Teriyaki Bowl (14 oz) | 430 | 140 | 16 | 3,5 | 0 | 65 | 580 | 53 | 2 | 5 | 19 |
| Extra Teriyaki Sauce (1.5 fl oz) | 35 | 0 | 0 | 0 | 0 | 0 | 350 | 8 | 0 | 6 | 1 |
| Extra Teriyaki Beef (5.5 oz) | 240 | 110 | 12 | 3 | 0 | 50 | 1060 | 10 | 0 | 7 | 23 |
| Extra Teriyaki Chicken (4 oz) | 170 | 100 | 11 | 2,5 | 0 | 50 | 410 | 5 | 0 | 3 | 12 |
| Extra Teriyaki Shrimp (2 oz) | 110 | 40 | 5 | 1 | 0 | 90 | 580 | 6 | 0 | 4 | 11 |
| White Sauce (2 oz) | 330 | 300 | 33 | 6,0 | 0 | 30 | 260 | 6 | 0 | 6 | 0 |
| BENTO BOXES |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bento | 800 | 290 | 32 | 6 | 0 | 85 | 1130 | 97 | 4 | 16 | 28 |
| with Brown Rice | 810 | 300 | 33 | 7 | 0 | 85 | 1130 | 98 | 7 | 16 | 31 |
| with Fried Rice | 820 | 310 | 35 | 7 | 0 | 85 | 1570 | 95 | 5 | 18 | 28 |
| with (Yakisoba) Noodles | 950 | 330 | 37 | 7 | 0 | 85 | 1610 | 114 | 7 | 18 | 38 |
| Beef Bento | 810 | 260 | 29 | 6 | 0 | 65 | 1690 | 100 | 4 | 20 | 36 |
| with Brown Rice | 820 | 280 | 31 | 6 | 0 | 65 | 1690 | 97 | 7 | 20 | 38 |
| with Fried Rice | 830 | 290 | 32 | 6 | 0 | 65 | 2130 | 98 | 5 | 21 | 36 |
| with (Yakisoba) Noodles | 970 | 310 | 35 | 6 | 0 | 65 | 2170 | 118 | 7 | 22 | 46 |
| Shrimp Bento | 730 | 220 | 24 | 3.5 | 0 | 155 | 1500 | 99 | 4 | 19 | 30 |
| with Brown Rice | 740 | 230 | 26 | 4 | 0 | 155 | 1500 | 95 | 7 | 19 | 32 |
| with Fried Rice | 750 | 240 | 27 | 4 | 0 | 155 | 1940 | 96 | 5 | 20 | 29 |
| with (Yakisoba) Noodles | 890 | 260 | 29 | 4 | 0 | 155 | 1980 | 116 | 7 | 21 | 39 |
| SIDE ORDERS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetable Spring Roll | 160 | 80 | 9 | 1 | 0 | 0 | 340 | 15 | 1 | 0 | 2 |
| Chicken Egg Roll | 160 | 5 | 6 | 1.5 | 0 | 15 | 340 | 21 | 3 | 0 | 8 |
| Dumplings (6 pcs) | 260 | 110 | 12 | 2 | 0 | 15 | 400 | 29 | 2 | 1 | 8 |
| Shrimp Tempura (3 pcs) | 390 | 270 | 30 | 5 | 0 | 60 | 310 | 23 | <1 | 0 | 8 |
| Edamame | 170 | 60 | 7 | 1.5 | 0 | 0 | 560 | 11 | 7 | 1 | 14 |
| Miso Soup | 50 | 20 | 2 | 0 | 0 | 0 | 1580 | 6 | 1 | 6 | 4 |
| Seaweed Salad | 70 | 15 | 2 | 0.5 | 0 | 0 | 1060 | 13 | 5 | 10 | 1 |
| Garden Salad | 210 | 140 | 15 | 2 | 0 | 0 | 125 | 17 | 4 | 10 | 2 |
| SUSHI ROLLS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Roll | 330 | 70 | 8 | 1 | 0 | 10 | 720 | 57 | 4 | 12 | 9 |
| Chicken Teriyaki Roll | 360 | 100 | 11 | 2 | 0 | 30 | 710 | 53 | 4 | 12 | 12 |
| Shrimp Tempura Roll | 520 | 210 | 24 | 4 | 0 | 40 | 660 | 65 | 4 | 10 | 10 |
| Tempura California Roll | 510 | 230 | 26 | 5 | 0 | 15 | 550 | 61 | 2 | 12 | 8 |
| Salmon Avocado Roll | 350 | 100 | 11 | 2 | 0 | 25 | 410 | 49 | 4 | 8 | 13 |
| Spicy Tuna Roll | 430 | 130 | 14 | 2 | 0 | 25 | 700 | 55 | 3 | 11 | 17 |
| Green Dragon Roll | 650 | 310 | 35 | 8 | 0 | 105 | 930 | 71 | 5 | 13 | 12 |
| Volcano Roll | 440 | 160 | 17 | 2.5 | 0 | 20 | 860 | 54 | 4 | 12 | 15 |
| Rock and Roll | 550 | 190 | 21 | 3 | 0 | 75 | 1220 | 66 | 5 | 17 | 20 |
| Red Bull Roll | 590 | 220 | 24 | 4 | 0 | 110 | 1170 | 58 | 4 | 14 | 29 |
| Dancing Eel Roll | 430 | 120 | 13 | 3 | 0 | 80 | 1030 | 61 | 4 | 18 | 16 |
| Philadelphia Roll | 430 | 160 | 18 | 7 | 0 | 50 | 640 | 49 | 3 | 9 | 17 |
| Boston Roll | 280 | 35 | 4 | 1 | 0 | 60 | 430 | 49 | 4 | 9 | 13 |
| Vegetables Roll | 280 | 40 | 4.5 | 1 | 0 | 0 | 710 | 54 | 6 | 12 | 5 |
| Tuna Roll | 190 | 5 | 0 | 0 | 0 | 15 | 350 | 33 | 2 | 6 | 11 |
| Salmon Roll | 220 | 45 | 5 | 1 | 0 | 20 | 350 | 33 | 2 | 6 | 10 |
| Rainbow Roll | 360 | 60 | 7 | 2 | 0 | 35 | 550 | 51 | 4 | 10 | 21 |
| Spider Roll | 510 | 190 | 21 | 4 | 0 | 30 | 710 | 68 | 4 | 13 | 9 |
| Sarku Japan Roll | 540 | 230 | 26 | 4 | 0 | 110 | 1030 | 56 | 3 | 12 | 17 |
| SUSHI HAND ROLLS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon Skin Hand Roll | 210 | 60 | 7 | 1 | 0 | 35 | 330 | 27 | 1 | 5 | 9 |
| Seafood Hand Roll | 170 | 15 | 1.5 | 0 | 0 | 35 | 530 | 29 | 1 | 7 | 9 |
| Spicy Tuna Hand Roll | 180 | 30 | 3.5 | 0.5 | 0 | 10 | 450 | 27 | 1 | 6 | 8 |
| SUSHI COMBOS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 Salmon and Maki Combo | 500 | 110 | 12 | 3 | 0 | 55 | 600 | 66 | 3 | 12 | 28 |
| E2 Vegetable Zen | 590 | 120 | 13 | 1.5 | 0 | 0 | 1190 | 101 | 7 | 25 | 14 |
| E3 Cooked D'Lite | 520 | 70 | 8 | 1 | 0 | 30 | 1230 | 94 | 6 | 19 | 15 |
| E4 Sushi and Roll | 680 | 100 | 11 | 2 | 0 | 50 | 1280 | 118 | 7 | 23 | 24 |
| E5 Sushi, Sashimi and Roll | 670 | 130 | 14 | 3 | 0 | 75 | 1140 | 92 | 5 | 18 | 37 |
| INDIVIDUAL SUSHI PIECES |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon | 60 | 10 | 1 | 0 | 0 | 5 | 60 | 8 | 0 | 1 | 2 |
| Tilapia | 45 | 0 | 0 | 0 | 0 | 5 | 60 | 8 | 0 | 1 | 2 |
| Tuna | 45 | 0 | 0 | 0 | 0 | 5 | 60 | 8 | 0 | 1 | 3 |
| Eel | 70 | 15 | 2 | 0.5 | 0 | 15 | 120 | 10 | 0 | 2 | 2 |
| Imitation Crab Meat | 45 | 0 | 0 | 0 | 0 | 0 | 110 | 9 | 0 | 2 | 1 |
| Shrimp | 45 | 0 | 0 | 0 | 0 | 10 | 90 | 8 | 0 | 1 | 2 |
| Tofu Skin Sushi (1 piece) | 80 | 20 | 2 | 0 | 0 | 0 | 150 | 12 | 0 | 3 | 2 |
| D'LITE MEALS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetarian D'Lite Combo (mixed vegetables and steamed rice) | 410 | 50 | 6 | 1 | 0 | 0 | 520 | 83 | 5 | 8 | 8 |
| with Brown Rice | 420 | 70 | 8 | 1.5 | 0 | 0 | 520 | 77 | 8 | 9 | 11 |
| with Fried Rice | 430 | 90 | 10 | 1.5 | 0 | 0 | 1180 | 79 | 6 | 10 | 8 |
| with (Yakisoba) Noodles | 640 | 120 | 14 | 1.5 | 0 | 0 | 1230 | 109 | 10 | 11 | 23 |
| PARTY TRAYS |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 pc Sushi & Regular Roll Party Tray (Serves 3 people) | 670 | 170 | 19 | 3.5 | 0 | 65 | 1130 | 99 | 6 | 19 | 23 |
| Entire tray | 2010 | 510 | 57 | 11 | 0 | 200 | 3390 | 297 | 18 | 57 | 69 |
| 54 pc Sushi & Regular Roll Party Tray (Serves 4 people) | 710 | 210 | 25 | 5 | 0 | 90 | 1290 | 93 | 6 | 20 | 23 |
| Entire tray | 2850 | 850 | 98 | 20 | 0 | 365 | 5170 | 375 | 24 | 82 | 96 |
| 60 pc Sushi & Regular Roll Party Tray (Serves 5 people) | 460 | 130 | 15 | 3.5 | 0 | 45 | 710 | 64 | 4 | 12 | 15 |
| Entire tray | 2280 | 670 | 74 | 16 | 0 | 220 | 3570 | 321 | 22 | 59 | 73 |
| BEVERAGES |
Calories
|
Calories From Fat
|
Fat (g)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Carbohydrate (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Coke (22 oz) | 290 | 0 | 0 | 0 | 0 | 0 | 65 | 80 | 0 | 80 | 0 |
| (32 oz) | 430 | 0 | 0 | 0 | 0 | 0 | 95 | 116 | 0 | 116 | 0 |
| (44 oz) | 580 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 160 | 0 |
| Diet Coke (22 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| (32 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| (44 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
| Sprite (22 oz) | 290 | 0 | 0 | 0 | 0 | 0 | 130 | 77 | 0 | 77 | 0 |
| (32 oz) | 420 | 0 | 0 | 0 | 0 | 0 | 190 | 112 | 0 | 112 | 0 |
| (44 oz) | 570 | 0 | 0 | 0 | 0 | 0 | 260 | 154 | 0 | 154 | 0 |
| Fanta Orange (22 oz) | 310 | 0 | 0 | 0 | 0 | 0 | 95 | 84 | 0 | 84 | 0 |
| (32 oz) | 460 | 0 | 0 | 0 | 0 | 0 | 140 | 122 | 0 | 122 | 0 |
| (44 oz) | 630 | 0 | 0 | 0 | 0 | 0 | 190 | 167 | 0 | 167 | 0 |
| MM Lemonade (22 oz) | 290 | 0 | 0 | 0 | 0 | 0 | 190 | 79 | 0 | 75 | 0 |
| (32 oz) | 420 | 0 | 0 | 0 | 0 | 0 | 280 | 115 | 0 | 115 | 0 |
| (44 oz) | 570 | 0 | 0 | 0 | 0 | 0 | 390 | 258 | 0 | 150 | 0 |
| Fuze Iced Tea (22 oz) | 170 | 0 | 0 | 0 | 0 | 0 | 85 | 46 | 0 | 46 | 0 |
| (32 oz) | 250 | 0 | 0 | 0 | 0 | 0 | 125 | 67 | 0 | 67 | 0 |
| (44 oz) | 350 | 0 | 0 | 0 | 0 | 0 | 170 | 92 | 0 | 92 | 0 |
| Dr. Pepper (22 oz) | 250 | 0 | 0 | 0 | 0 | 0 | 85 | 72 | 0 | 72 | 0 |
| (32 oz) | 360 | 0 | 0 | 0 | 0 | 0 | 120 | 104 | 0 | 104 | 0 |
| (44 oz) | 500 | 0 | 0 | 0 | 0 | 0 | 170 | 143 | 0 | 143 | 0 |
No matching items found